l Performance parameter
Unit | Single mode | Multimode | |||
PC | UPC | APC | PC | ||
Connector | ≥45 | ≥50 | ≥60 | ≥35 | |
Return loss | dB | 0.2(Typical), ≤0.3(Max) | |||
Insertion loss | dB | ≤0.1 | |||
Repeatability | dB | ≥1000(metal); ≥500(nonmetal) | |||
Durability | Matings | 40 | |||
Operating temperature | °C | 40~+80(metal); -25~+70(nonmetal) | |||
Tensile strength | N | ≥90(3.0mm); ≥70(2.0mm);for 0.9mm, don't require this specification. |
l Feature
1. 4,6,8,12,24,48 fibers optional
2. With heat shrinkable tube
3. Applicable connector: FC,LC,SC,ST ect
4. Cable size: 0.9nm ,2.0nm ,3.0nm
5. Cable material: PVC,OM3 ect
l Application
1. Testing equipment
2. FTTX
3. LAV
4. Fiber optic CATV
5. Optical communication system
6. Telecommunication