

Product Overview
The DFN-X415AG is a XPON optical terminal access device that is highly integrated with dual-frequency Wi-Fi5.
It is an optical fiber to the home terminal product of the operator. It supports ultra-bandwidth access through
XPON upstream technology, and provides users with basic WIFI functions, routing, VOIP, gigabit Ethernet functions
and client-side CATV interface functions. The DFN-X415AG upstream network ports are XPON ports. The downstream
user ports include four GE electrical ports, one USB port, one VOIP port, one CATV port, and one WiFi5 WLAN port.
Product Highlight
u 1 * XPON interface: SC/UPC (or SC/APC)interface, E/GPON standard
u 4 * Ethernet interface: 10 Mbps / 100 Mbps, 1000 Mbps, RJ - 45, IEEE802.3-2005 standard
u 1 * VOIP interface: in accordance with G. 711 a/u, G. 729 a/b, G. 722 standard
u 1*CATV, C/N ≥43dB, C/CTB ≥55dB, C/CSO ≥55dB, MER ≥32dB, BER ≤1*10E-6
u 1 * Standard USB 2.0 interface
u Dual-band WIFI5 (2.4G :300Mbps, 5G: 867Mbps) (2 ×2 MIMO (2.4G&5G))
Product Specification
Hardware Specifications | Description |
Port | 4GE+1VOIP+1USB+CATV+WIFI5+G/EPON |
LED | POWER+PON/LOS +INTERNET +LAN+VOIP + WiFi_2.4G +WiFi_5G+ WPS+USB |
Button | POWER + RST +WIFI+WPS |
Flash & Memory | Flash: 256MB; Memory: 512MB |
Power Supply | 12V/1.5A |
Power Consumption | <12W |
Environment Standard | Operating Temperature: -5~45℃ Storage Temperature: -20~70℃ Relative Humidity: 5%~95% (non-condensing) |
Environment Friendly | RoHs、CE、CCC |
Weight | 0.358KG |
Size and Weight | 190mm*135mm*33mm, 0.35KG |
Module type | Class B+, SC/UPC/APC |
Wavelength | UP 1310nm, Down 1490nm |
TX Optical power | 0.5~4dbm |
RX Optical sensitivity | -28dBm |
Transmission distance | 0~20km |
Transmission rate | EPON: Upstream 1.25Gbps/Downstream 1.25Gbps GPON: Upstream 1.25Gbps/Downstream 2.5Gbps |
LAN Interface type | RJ45(10/100/1000Mbps ) |
VOIP | RJ11 |
USB | USB 2.0 |
WIFI | Dual-band WIFI5 AC1200 (2 ×2 MIMO (2.4G&5G)) |
WiFi5 (AC1200) and VOIP ,CATV
Attributes | Description | |
WiFi 5 | WiFi Protocol | 2.4GHz supports 802.11b/g/n 5GHz supports 802.11a/n/ac |
Transmit Power | 2.4G 100mW; 5G 200mW | |
Antenna Gain | 5dBi | |
Antenna | Dual-antenna MIMO (2.4G&5G) | |
WLAN Penetrate | One reinforced concrete wall or two ordinary brick walls (non-reinforced concrete) | |
WLAN Access Capability | 32 clients | |
Channel | 2.4GHz(channel 1-13) 5GHZ(channel 36-161 ) | |
WPS | WLAN terminal devices with WPS Push Button function establish connection within 2 minutes | |
WLAN Security Function | WPA2-PSK/WPA3-SAE(2.4G only) WPA3-SAE(2.4G only) WPA-PSK/WPA2-PSK WPA2-PSK WPA-PSK Open System & Shared Key Shared Key Open System | |
Air Speed | 300 Mbps (2.4GHz); 867 Mbps (5GHz) | |
Multicast | WMM (Wi-Fi Multi Media) | |
VOIP | VoIP Port | Call waiting, In-conditional Call Forward, Call Forward if Busy, Call Forward if no reply and three-party calls. G711A/G711U/G729/G722 SDP protocol (RFC 2327 and RFC 4566) T.30/T.38/G.711 fax mode DTMF |
CATV | Remote Control | ON/OFF |
Optical AGC | -10~+2dBm | |
Output Level | 76dBuV | |
RF Bandwidth | 47-1000 MHz | |
In-band Flatness | ±1.25dB | |
Output Return Loss | ≥12dB | |
CATV System Parameters | C/N ≥ 43dB C/CTB ≥ 55dB C/CSO ≥ 55dB MER ≥ 32dB BER ≤ 1*10E-6 | |
Panel view
Interface | Description | |
1 | POWER | 12V/1.5A, power input interface |
2 | ON/OFF | Power switch button |
3 | RST | Reset the ONT |
4 | LAN1/LAN2/LAN3/LAN4 | RJ-45 10/100/1000 Base-T Ethernet Interface |
5 | VOIP | RJ-11 FXS Interface |
6 | PON | GPON interface |
7 | WPS | WPS switch button |
8 | WIFI | WIFI switch button |
9 | CATV_RF | CATV interface |
LEDs Operating Status
The operation status of ONU can be determined by using the front LED.
The panel LED indicator will display the status of each interface. The meaning of LED is shown in the following table.
LED Name | Color | Indicates |
PWR | Green/Solid | Normal |
OFF | No power | |
LOS | Red | Optical link is NOT OK(rang: out of -8~-29 dbm) |
Green/Flash | Optical link is OK(rang: in -8~-29 dbm) | |
Green/solid | Registerd successful and active | |
INTERNET | Green/solid | The wan interface of the internet is configured |
OFF | The Internet WAN interface is not configured or the Internet WAN interface is configured but does not take effect. | |
LAN1/ LAN2/ LAN3/ LAN4 | Green/Flash | device connected |
Active or Link data receive and transfer (Green/flash) | ||
OFF | device not connected | |
link down | ||
VOIP | Green | successfully registered to softswitch |
OFF | Not be registered to softswitch | |
USB | Green | Connected and data receive and transfer |
OFF | No power/error/USB is not connected/USB disable | |
WIFI_2.4G | Green | The terminal is connected to transmit data wirelessly |
OFF | No power/WIFI disable | |
WIFI_5G | Green | The terminal is connected to transmit data wirelessly |
OFF | No power/WIFI disable | |
WPS | Green | WPS started working |
OFF | WPS is not working | |
CATV | RED/Flash | The device startup CATV indicator is blinking red at low frequency |
OFF | The device is not started or the CATV is disabled | |
Green/Flash | The device receives the catv optical signal |
Software Specification
Attributes | Description |
XPON Feature | ITU-T G.984.1-4 ITU-T G.988/TR255/TR156 IEEE802.3ah 15 TCONTs /256GEM ports 8 Egress queues per TCONT at least VLAN/ priority/VEIP gem mapping mode SN/LOID/SN +Password authentication Performance monitoring: eth/Gem port Dying gasp |
Ethernet Port | Ethernet port-based VLAN tags and tag removal MAC address learning 10/100/1000Mbps Auto negotiation |
L2 Feature | MAC learning (SVL)/aging Support max frame length to 1518 bytes VLAN tagging for untagged packets Support VLAN 1-4094 |
L3 Feature | PPPoE/Static IP/DHCP NAT/NAPT Port forwarding ALG, UPnP, DDNS IPv4/IPv6 dual stack, DS-Lite Static, and Default Routes Multiple services on one WAN port |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1 priority SP/WRP Service flow classification |
Multicast | IGMP v2 (RFC 2236) and IGMP v3 (RFC 3376) IGMP snooping and IGMP Proxy MLD v1 |
Management | OMCI/WEB UI/TR069 Telnet/SSH Management with CLI commands Dual-system software backup and rollback |
Ordering information
Product Name | Description |
DFN-X415AG | 4GE+1VOIP+1USB+CATV(WDM)+WIFI5 2.4G/5G+G/EPON Port (Galachip chipset) Accessories: Power Adapter, RJ45 cable, RJ11 cable; |
WhatsApp
Telegram
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959