XG-PON STICK ONU SFP+ Transceiver
Features
l Single fiber bi-directional data links symmetric TX 2.488 Gb/s / RX 9.953 Gb/s with MAC function
l SFP package with SC/UPC (option APC) receptacle
l Single 3.3 V power supply
l Hot-pluggable capability
l High power 1270 nm DML DFB LD and high sensitivity 1577 nmAPD
l Support 20 km transmission distance with SMF
l CMLcompatible data input/output interface
l Low power dissipation < 2.5 W
l Low EMI and excellent ESD protection
l Digital diagnostic monitor interface
l RoHS-6 compliance
l Support of GPON/XGS-PON/NGPON2 standards
l 256 GEM/XGEM ports, 64 T-CONTsor 16 LLIDs
l Carrier Grade QoS Engine
l Advanced loopback and diagnostic capabilities
l Supports Synchronous Ethernet (SyncE)
l Case temperature range:
Commercial: 0 °C to 70 °C / Industrial: -40 °C to 85 °C
Applications
l Residential home gateway
l Network switch/router, VDSL MDU, and G.fast DPU
l Mobile backhaul
Standard
l Complies with ITU-TG.987.2
l Complies with ITU-TG.9807.1, G.9807.2
l ITU-TG.988 OMCI L2 MAC Bridge (Up to 64 L2 bridges)
l G.8275/Y.1369/IEEE 1588v2
l IEEE 802.1ag and ITU-TY.1731 Ethernet OAM delay & loss measurement hardware support
1. Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Note |
Storage Ambient Temperature | TSTG | -40 | 85 | °C | |
Operating Humidity | OH | 5 | 95 | % | |
Supply Voltage | Vcc | 0 | 3.6 | V |
2. Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Case Temperature |
Tc | 0 | 70 | °C | Commercial | |
-40 | 85 | °C | Industrial | |||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 1200 | mA | |||
Nominal Upstream Line Rate | 2.488 | Gb/s | ||||
Nominal Downstream Line Rate | 9.953 | Gb/s |
3. Transmitter Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Average Launch Optical Power | Pout | 2 | 7 | dBm | ||
Power-OFF Transmitter Optical | Poff | 45 | dBm | |||
Extinction Ratio | ER | 8.2 | dB | |||
Centre Wavelength | λc | 1260 | 1270 | 1280 | nm | |
Spectral Width (-20 dB) | Δλ | 1 | nm | |||
Side Mode Suppression Mode | SMSR | 30 | dB | |||
Eye Diagram | Compliant With 802.3av |
4. Transmitter Electrical Characteristics | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
Data Input Swing Differential | VIN | 200 | 1000 | mV | ||
Burst Disable | 2.0 | Vcc | V | |||
Burst Enable | 0 | 0.8 | V | |||
Tx-Fault Voltage - Low | 0 | 0.8 | V | |||
Tx-Fault Voltage - HIGH | 2.0 | Vcc | V |
5. Receiver Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Optical Center Wavelength | λc | 1575 | 1577 | 1580 | nm | |
Sensitivity | SEN | -29 | dBm | |||
Receiver Overload | OL | -9 | dBm | |||
LOSAssert | SDA | -40 | dBm | |||
LOS De-Assert | SDD | -29 | dBm | |||
LOS Hysteresis | 0.5 | 5 | dB | |||
Data Output Swing Differential | Vout | 300 | 1200 | mV | ||
LOS | High | 2.0 | Vcc | V | ||
Low | 0 | 0.8 | V |
6. Pin Description
1 | VeeT | Module Transmitter Ground | Hostpullup4.7KΩ-10KΩ |
2 | Tx_Fault | Module Transmitter Fault | Low = normal, High = abnormal, Host pull-up 4.7 KΩ- 10 KΩ |
3 | Tx-Disable | Transmitter Disable; turns off transmitter laser | |
4 | Mod-Def(2) | SDAI2C Data line | 2 wire serial ID interface, SDA, Host pull-up 4.7 KΩ- 10 KΩ |
5 | Mod-Def(1) | SCLI2CClock line | 2 wire serial ID interface, SCL, Host pull-up 4.7 KΩ- 10 KΩ |
6 | Mod-Def(0) | ModuleAbsent, connected to VeeR | Connected to VeeTor VeeRin the module, Host pull-up 4.7 KΩ - 10 KΩ |
7 | Rate Select | For Dying Gasp detect, input low active | |
8 | LOS | Loss of Signal | High = loss of signal, Low = normal operation, Host pull-up 4.7 KΩ - 10 KΩ |
9 | VeeR | Module Receiver Ground | |
10 | VeeR | Module Receiver Ground | |
11 | VeeR | Module Receiver Ground | |
12 | RD- | Inverted Received Data Out | Internally AC-coupled |
13 | RD+ | Non-inverted Received Data Out | Internally AC-coupled |
14 | VeeR | Module Receiver Ground | |
15 | VccR | Module Receiver 3.3 V Supply | |
16 | VccT | Module Transmitter 3.3 V Supply | |
17 | VeeT | Module Transmitter Ground | |
18 | TD+ | Non-Inverted Transmit Data in | Internally AC-coupled |
19 | TD- | Inverted Transmit Data in | Internally AC-coupled |
20 | VeeT | Module Transmitter Ground |
7. Digital Diagnostic Monitoring Interface
Parameter | Range | Accuracy | Calibration | Notes |
Temperature | 0 to 70 °C |
±3 °C |
Internal | |
40 to 85 °C | ||||
Voltage | 3 to 3.6 V | ±3% | Internal | |
Bias Current | 0 to 131 mA | ±10% | Internal | |
TX Power | 2 to 7 dBm | ±3 dB | Internal | |
RXPower monitor | -29 to -9 dBm | ±3 dB | Internal |
8. Ordering Information | ||||||
Part No. | Package | Data Rate | Reach | Receptacle | Wavelength | Temp. |
X2500ST |
SFP+ |
Tx: 2.488 Gb/s Rx: 9.953 Gb/s |
20 km |
SC/UPC |
Tx: 1270 nm Rx: 1577 nm | 0 to 70 °C |
X2500ST-H | -40 to 85 °C | |||||
X2500ST-A |
SC/APC | 0 to 70 °C | ||||
X2500ST-AH | -40 to 85 °C |
9. Warnings
l Handling Precautions: This device is susceptible to damage as a result of electrostatic discharge (ESD).Astatic free environment is highly recommended.
l Follow guidelines according to proper ESD procedures.
l Laser Safety: Radiation emitted by laser devices can be dangerous to human eyes. Avoid eye exposure to director indirect radiation.
WhatsApp
Telegram
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959