

Introduction
X25AR4 is 2GE+CATV+WIFI5 with USB optional XPON(GPON and GEPON dual mode) HGU ONU.
The device is fully comply with ITU-T G.984/G988 and IEEE802.3ah. The equipment integrates the reliability,
maintainability and security design of carrier-grade level, and provides customers with the last kilometer of
broadband access to residential and corporate customers. It can also be applied to a strictly temperature
environment, and can work stable for longtime without service interruption.
X25AR4 is interoperable with all brands of OLT and Easy to install, provisioning and maintenance. The device can
identify the working mode of the OLT to automatically complete the switch between GPON and EPON, The device can
be freely switched between bridge and routing modes, and supports PPPoE dial-up and IPv6 functions in routing
mode to meet the needs of different scenarios.
Product Parameters
Dimension | 220mm×130mm×30mm(L×W×H) |
Net weight | 294g |
Operating condition | • Operating temperature: -10 ~ +50。C • Operating humidity: 10 ~ 90% (non-condensing) |
Storing condition | • Storage temperature: -40 ~ +70。C • Storage humidity: 5 ~ 95% (non-condensing) |
Power adapter | DC 12V/ 1A, external AC-DC power adapter |
Interfaces | G/EPON+2×GE+USB2.0+CATV+WiFi AC1200 |
Buttons | Reset ,WPS |
Indicators | Power, PON, LOS,Internet, LAN1-2, USB, 2.4G, 5G, WPS, CATV |
Interface Parameter
PON interface | • 1*XPON port(EPON PX20+ and GPON Class B+) • PON standard: GEPON IEEE802.3ah, GPON ITU-T G.984 • SC single mode, SC/UPC connector • TX optical power: 0~4dBm(EPON) or 0.5~5dBm(GPON) • RX sensitivity: EPON:-27dBm, GPON:-28dBm • Overload optical power: -3dBm(EPON) or - 8dBm(GPON) • Transmission distance: 20KM • Wavelength: TX 1310nm, RX1490nm, CATV 1550nm |
LAN interface | • 2×GE Auto-negotiation RJ45 ports |
USB interface | • 1×USB 2.0 |
CATV interface | • RF Optical power : +2~-18dBm • Optical return loss: ≥45 dB • Optical receiving wavelength: 1550±10nm • RF frequency range: 47~1000MHz • RF output impedance: 75Ω • RF output return loss: ≥14 dB • RF output leve~l: ≥ 76±2dBuV(@-15~0dBm) • C/N: ≥47dB@-7dBm • CTB: ≥60dB@-7dBm • CSO: ≥60dB@-7dBm • MER: ≥35dB(-10dBm optical input) |
WiFi interface | • Compliant with IEEE802.11b/g/n/ac • WiFi: 2.4GHz 2×2, 5.8GHz: 2×2 MIMO • 4*5dBi external antennas • Multiple SSID |
Software Features
PON | • G / E PON Dual Mode • SN and LOID+Password multiple registration methods |
Layer2 | • Support VLAN transparent/ tag/ translate/ trunk • Support Layer 2 802.1Q VLAN, 802.1P QoS, ACL etc |
Layer3 | • IPv4, IPv6 and IPv4/IPv6 dual stack • Support bridge, router & bridge/router mixed mode • DHCP v4/v6 Client/Server, PPPoE & Static • Support Static Routing • Support hardware NAT |
Multicast | • Support IGMP v2 and MLD proxy/ snooping • Support MultiCast VLAN & MultiCast Maximum Address |
Security and Firewall | • DDoS, Filtering Based on ACL/MAC/URL • Support DDNS, ALG, UPnP, Port forwarding, DMZ • HTTP/SSH/Telnet Service Access Control • Support Parent control • Support PPTP , L2TP, Pass-through service |
QoS | • Support 4 queues • Support SP, WRR, 802.1P and DSCP |
WiFi | • Integrated 802.11b/g/n/ac • Authentication:WEP/WAP-PSK(TKIP)/WAP2-PSK(AES) • Modulation type:DSSS,CCK and OFDM • Easymesh |
Management | • Support Telnet, CLI, OMCI/OAM ,TR069 and Web management |
Ordering information
Product Name | Product Model | Descriptions |
XPON ONU 2GE+CATV+WiFi AC1200 (Realtek chipset)
| X25AR4 | 2 * 10/100/1000Mbps Ethernet interface, 1*G/EPON interface, 1*RF (single fiber) port ,1 * USB 2.0 interface, 4* external antennas, external AC-DC power adapter DC 12V, 1A . |
![]()
WhatsApp
Telegram
Wechat scan code follow us
24-hour hotline+86 158 1866 8650
Phone+86 193 7114 9959